Salmon prices continue their relentless climb, with the price of Norwegian farmed salmon increasing by NOK 3.51 (€0.42/$0.56) per kg from week 49 to week 50.
The price four weeks earlier was NOK 13.57 (€1.6/$2.2) lower, while it was NOK 22.56 (€2.7/$3.6) lower 12 weeks earlier.
Salmon sized between 6 and 7 kg got the best price last week, NOK 52.14 (€6.3/$8.3) per kg. Salmon of this size saw the biggest price increase as well, at NOK 3.94 (€0.47/$0.63) per kg.
NASDAQ SALMON INDEX
Weight (kg) | Price (NOK/kg) | Price difference between last week and this week | Distribution % |
1-2 | 42.29 | 3.30 | 0.34 |
2-3 | 46.99 | 3.19 | 5.26 |
3-4 | 50.47 | 3.20 | 24.87 |
4-5 | 51.61 | 3.43 | 29.82 |
5-6 | 52.08 | 3.92 | 19.30 |
6-7 | 52.14 | 3.94 | 12.80 |
7-8 | 51.78 | 3.29 | 5.49 |
8-9 | 50.98 | 2.28 | 1.53 |
9+ | 48.90 | 1.21 | 0.59 |
NQ |