The average price for Norwegian farmed salmon dropped NOK 2.85 per kilo last week to NOK 41.10 per kilo, showed the latest Nasdaq Salmon Index.
Compared with prices of four weeks ago is NOK 1.27 lower per kilo, while the price is up NOK 2.15 per kilo compared with the price average 12 weeks ago.
The largest drop in prices applies to 7-8 kilo-sized salmon, which are down NOK 3.49 per kilo.
NASDAQ SALMON INDEX
Weight class (kg) | Price (NOK/kg) | Difference week-on-week |
1-2 | 32.21 | 0.40 |
2-3 | 35.89 | -2.59 |
3-4 | 40.39 | -2.92 |
4-5 | 41.56 | -3.02 |
5-6 | 42.02 | -2.95 |
6-7 | 42.11 | -2.97 |
7-8 | 42.10 | -3.49 |
8-9 | 41.67 | -2.79 |
9+ | 41.82 | -3.02 |
NQSALMON | 41.10 | -2.85 |
Nasdaq Salmon Index reports exporter sales prices out of Norway to the EU.